| Name | Slot type | Source | Set |
| Ironbark Faceguard | Helm | Freya – 10 man | Threat |
| Conqueror's Siegebreaker Greathelm | Helm | T8.5 | EH / SB / AV |
| Titanstone Pendant | Neck | Trash – 25 man | Threat – Exp |
| Shard of the Crystal Forest | Neck | 19x Emblems | Threat – Hit |
| Bronze Pendant of the Vanir | Neck | Freya – 25 man – Hard | EH / AV |
| Conqueror's Siegebreaker Pauldrons | Shoulder | T8.5 | Best in Slot |
| Titanskin Cloak | Back | Freya – 25 man – Hard | Threat |
| Cloak of the Makers | Back | Auriaya – 25 man | Av |
| Cloak of the Iron Council | Back | Iron Council – 10 man | SB |
| Unbreakable Chestguard | Chest | Auriaya – 25 man | EH |
| Conqueror's Siegebreaker Breastplate | Chest | T8.5 | Av |
| Mimiron's Inferno Couplings | Wrist | Leviathon – 25 man | Best in Slot |
| Handguards of Revitalization | Hands | Freya – 25 man – Hard | AV / EH |
| Conqueror's Siegebreaker Handguards | Hands | T8.5 | Threat |
| Indestructable Plate Girdle | Waist | Blacksmith Crafted | AV / EH |
| Shieldwarder Girdle | Waist | 25x Emblems | Threat |
| Legplates of the Endless Void | Legs | Unknown – 25 man – Hard | Best in Slot |
| Gilded Steel Legplates | Legs | Leviathon – 10 man – Hard | EH / AV / Threat |
| Conqueror's Siegebreaker Legguards | Legs | T8.5 | Block |
| Charred Saronite Greaves | Feet | Razorscale – 25 man | Threat |
| Spiked Deathdealers | Feet | Blacksmith Crafted | Av |
| Platinum Band of the Aesir | Finger | Auriaya – 25 man | Threat |
| The Leviathan's Coil | Finger | Leviathon – 25 man | Av |
| Signet of the Earthshaker | Finger | XT-002 – 25 man | SB |
| The General's Heart | Trinket | Vezax – 25 man | Av |
| Heart of Iron | Trinket | Ignis – 25 man | EH |
| Pyrite Infuser | Trinket | Leviathon – 10 man | Threat |
| Titanguard | One Handed Weapon | Leviathon – 25 man | Slight Upgrade |
| Sorthalis, Hammer of the Watchers | One Handed Weapon | XT-002 – 25 man – Hard | Best in Slot |
| The Boreal Guard | Shield | Hodir – 10 man – Hard | AV / EH / SB |
| Northern Barrier | Shield | Hodir – 25 man | Best in Slot |
| Sets | |||
| Av | Avoidance | ||
| EH | Effective Health | ||
| SB | Shield Block | ||
| Threat | Threat Per Second | ||
| Bold Blue = Biggest Upgrades / Current Must haves |